Journal of Exposure Science Environmental Epidemiology Art Work Word Count
The set up of journals take been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the second highest values, Q3 (orange) the third highest values and Q4 (carmine) the lowest values.
Category | Year | Quartile |
---|---|---|
Epidemiology | 1999 | Q2 |
Epidemiology | 2000 | Q3 |
Epidemiology | 2001 | Q2 |
Epidemiology | 2002 | Q2 |
Epidemiology | 2003 | Q2 |
Epidemiology | 2004 | Q2 |
Epidemiology | 2005 | Q2 |
Epidemiology | 2006 | Q2 |
Epidemiology | 2007 | Q2 |
Epidemiology | 2008 | Q2 |
Epidemiology | 2009 | Q1 |
Epidemiology | 2010 | Q2 |
Epidemiology | 2011 | Q2 |
Epidemiology | 2012 | Q2 |
Epidemiology | 2013 | Q2 |
Epidemiology | 2014 | Q2 |
Epidemiology | 2015 | Q2 |
Epidemiology | 2016 | Q2 |
Epidemiology | 2017 | Q2 |
Epidemiology | 2018 | Q2 |
Epidemiology | 2019 | Q2 |
Epidemiology | 2020 | Q2 |
Pollution | 1999 | Q1 |
Pollution | 2000 | Q1 |
Pollution | 2001 | Q1 |
Pollution | 2002 | Q1 |
Pollution | 2003 | Q1 |
Pollution | 2004 | Q1 |
Pollution | 2005 | Q1 |
Pollution | 2006 | Q1 |
Pollution | 2007 | Q1 |
Pollution | 2008 | Q1 |
Pollution | 2009 | Q1 |
Pollution | 2010 | Q1 |
Pollution | 2011 | Q1 |
Pollution | 2012 | Q1 |
Pollution | 2013 | Q1 |
Pollution | 2014 | Q1 |
Pollution | 2015 | Q1 |
Pollution | 2016 | Q1 |
Pollution | 2017 | Q1 |
Pollution | 2018 | Q1 |
Pollution | 2019 | Q1 |
Pollution | 2020 | Q1 |
Public Wellness, Environmental and Occupational Health | 1999 | Q1 |
Public Health, Environmental and Occupational Wellness | 2000 | Q1 |
Public Health, Environmental and Occupational Health | 2001 | Q1 |
Public Health, Environmental and Occupational Health | 2002 | Q1 |
Public Health, Environmental and Occupational Health | 2003 | Q1 |
Public Health, Environmental and Occupational Health | 2004 | Q1 |
Public Health, Environmental and Occupational Health | 2005 | Q1 |
Public Health, Ecology and Occupational Health | 2006 | Q1 |
Public Wellness, Ecology and Occupational Health | 2007 | Q1 |
Public Health, Ecology and Occupational Health | 2008 | Q1 |
Public Wellness, Environmental and Occupational Health | 2009 | Q1 |
Public Health, Ecology and Occupational Wellness | 2010 | Q1 |
Public Health, Environmental and Occupational Health | 2011 | Q1 |
Public Health, Ecology and Occupational Health | 2012 | Q1 |
Public Health, Environmental and Occupational Wellness | 2013 | Q1 |
Public Health, Environmental and Occupational Health | 2014 | Q1 |
Public Health, Environmental and Occupational Health | 2015 | Q1 |
Public Wellness, Ecology and Occupational Health | 2016 | Q1 |
Public Health, Environmental and Occupational Health | 2017 | Q1 |
Public Health, Environmental and Occupational Health | 2018 | Q1 |
Public Health, Environmental and Occupational Wellness | 2019 | Q1 |
Public Health, Environmental and Occupational Health | 2020 | Q1 |
Toxicology | 1999 | Q1 |
Toxicology | 2000 | Q2 |
Toxicology | 2001 | Q1 |
Toxicology | 2002 | Q1 |
Toxicology | 2003 | Q1 |
Toxicology | 2004 | Q1 |
Toxicology | 2005 | Q1 |
Toxicology | 2006 | Q1 |
Toxicology | 2007 | Q1 |
Toxicology | 2008 | Q1 |
Toxicology | 2009 | Q1 |
Toxicology | 2010 | Q1 |
Toxicology | 2011 | Q1 |
Toxicology | 2012 | Q1 |
Toxicology | 2013 | Q1 |
Toxicology | 2014 | Q1 |
Toxicology | 2015 | Q1 |
Toxicology | 2016 | Q1 |
Toxicology | 2017 | Q1 |
Toxicology | 2018 | Q1 |
Toxicology | 2019 | Q1 |
Toxicology | 2020 | Q1 |
The SJR is a size-contained prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average article in a periodical, information technology expresses how primal to the global scientific discussion an boilerplate commodity of the journal is.
Year | SJR |
---|---|
1999 | 1.103 |
2000 | 0.622 |
2001 | 1.223 |
2002 | 0.881 |
2003 | 1.029 |
2004 | 1.072 |
2005 | 1.185 |
2006 | ane.511 |
2007 | ane.409 |
2008 | ane.628 |
2009 | one.850 |
2010 | 1.775 |
2011 | one.490 |
2012 | 1.347 |
2013 | i.282 |
2014 | 1.610 |
2015 | 1.292 |
2016 | one.223 |
2017 | 1.346 |
2018 | one.177 |
2019 | 1.077 |
2020 | 1.155 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
Yr | Documents |
---|---|
1999 | 57 |
2000 | 73 |
2001 | 50 |
2002 | 49 |
2003 | 44 |
2004 | 74 |
2005 | 58 |
2006 | 55 |
2007 | 97 |
2008 | 64 |
2009 | 58 |
2010 | 73 |
2011 | 67 |
2012 | 77 |
2013 | 87 |
2014 | 87 |
2015 | 83 |
2016 | 77 |
2017 | 82 |
2018 | 65 |
2019 | 85 |
2020 | 115 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the boilerplate number of times documents published in a journal in the past two, three and 4 years have been cited in the electric current twelvemonth. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Twelvemonth | Value |
---|---|---|
Cites / Dr.. (4 years) | 1999 | i.709 |
Cites / Doc. (4 years) | 2000 | 2.213 |
Cites / Physician. (4 years) | 2001 | 1.739 |
Cites / Doc. (four years) | 2002 | 1.936 |
Cites / Dr.. (4 years) | 2003 | 1.847 |
Cites / Doctor. (4 years) | 2004 | ii.523 |
Cites / Doc. (4 years) | 2005 | 2.650 |
Cites / Dr.. (four years) | 2006 | 2.751 |
Cites / Doc. (four years) | 2007 | 2.935 |
Cites / Doc. (iv years) | 2008 | two.634 |
Cites / Doc. (four years) | 2009 | 3.182 |
Cites / Doc. (4 years) | 2010 | 2.967 |
Cites / Doc. (4 years) | 2011 | 3.137 |
Cites / Dr.. (4 years) | 2012 | three.179 |
Cites / Doc. (four years) | 2013 | 2.905 |
Cites / Md. (four years) | 2014 | 3.352 |
Cites / Doc. (iv years) | 2015 | 3.396 |
Cites / Doc. (4 years) | 2016 | 2.952 |
Cites / Dr.. (4 years) | 2017 | three.084 |
Cites / Doc. (4 years) | 2018 | 3.258 |
Cites / Md. (4 years) | 2019 | 3.668 |
Cites / Medico. (four years) | 2020 | 4.424 |
Cites / Dr.. (three years) | 1999 | 1.709 |
Cites / Doc. (3 years) | 2000 | 1.562 |
Cites / Doc. (3 years) | 2001 | 1.845 |
Cites / Doc. (iii years) | 2002 | one.911 |
Cites / Doc. (iii years) | 2003 | ane.878 |
Cites / Doc. (3 years) | 2004 | 2.259 |
Cites / Doctor. (3 years) | 2005 | 2.269 |
Cites / Doc. (3 years) | 2006 | ii.938 |
Cites / Doc. (3 years) | 2007 | two.845 |
Cites / Doc. (iii years) | 2008 | ii.633 |
Cites / Doc. (3 years) | 2009 | 2.917 |
Cites / Physician. (3 years) | 2010 | 3.014 |
Cites / Doc. (three years) | 2011 | two.954 |
Cites / Doctor. (iii years) | 2012 | iii.121 |
Cites / Medico. (3 years) | 2013 | two.885 |
Cites / Md. (three years) | 2014 | 3.688 |
Cites / Doc. (three years) | 2015 | 3.171 |
Cites / Doc. (3 years) | 2016 | 3.128 |
Cites / Doc. (3 years) | 2017 | 3.020 |
Cites / Md. (three years) | 2018 | 3.194 |
Cites / Md. (3 years) | 2019 | 3.634 |
Cites / Doc. (three years) | 2020 | 4.440 |
Cites / Doc. (2 years) | 1999 | one.164 |
Cites / Dr.. (2 years) | 2000 | one.484 |
Cites / Md. (2 years) | 2001 | 1.831 |
Cites / Dr.. (2 years) | 2002 | 1.894 |
Cites / Doc. (2 years) | 2003 | ane.283 |
Cites / Doc. (2 years) | 2004 | 1.806 |
Cites / Doc. (2 years) | 2005 | two.017 |
Cites / Doc. (ii years) | 2006 | 2.742 |
Cites / Dr.. (two years) | 2007 | 3.053 |
Cites / Doc. (2 years) | 2008 | 2.243 |
Cites / Physician. (ii years) | 2009 | two.727 |
Cites / Physician. (ii years) | 2010 | iii.205 |
Cites / Doc. (2 years) | 2011 | two.626 |
Cites / Doc. (ii years) | 2012 | 3.143 |
Cites / Doc. (two years) | 2013 | 3.160 |
Cites / Physician. (2 years) | 2014 | iii.311 |
Cites / Dr.. (2 years) | 2015 | 3.184 |
Cites / Doc. (2 years) | 2016 | 2.800 |
Cites / Doc. (2 years) | 2017 | two.894 |
Cites / Doctor. (2 years) | 2018 | 3.082 |
Cites / Doc. (2 years) | 2019 | 3.490 |
Cites / Doc. (two years) | 2020 | 4.573 |
Evolution of the total number of citations and journal's self-citations received by a journal'south published documents during the three previous years.
Journal Self-citation is divers as the number of citation from a journal citing article to articles published by the same periodical.
Cites | Twelvemonth | Value |
---|---|---|
Self Cites | 1999 | 23 |
Self Cites | 2000 | 69 |
Cocky Cites | 2001 | 62 |
Self Cites | 2002 | 31 |
Self Cites | 2003 | 47 |
Self Cites | 2004 | 43 |
Self Cites | 2005 | 39 |
Cocky Cites | 2006 | 38 |
Cocky Cites | 2007 | 58 |
Self Cites | 2008 | 44 |
Self Cites | 2009 | xl |
Self Cites | 2010 | 31 |
Self Cites | 2011 | 26 |
Self Cites | 2012 | 41 |
Self Cites | 2013 | 44 |
Self Cites | 2014 | 44 |
Self Cites | 2015 | 33 |
Self Cites | 2016 | 33 |
Self Cites | 2017 | 30 |
Self Cites | 2018 | 18 |
Self Cites | 2019 | 26 |
Self Cites | 2020 | 26 |
Total Cites | 1999 | 176 |
Total Cites | 2000 | 203 |
Total Cites | 2001 | 310 |
Total Cites | 2002 | 344 |
Total Cites | 2003 | 323 |
Total Cites | 2004 | 323 |
Full Cites | 2005 | 379 |
Full Cites | 2006 | 517 |
Total Cites | 2007 | 532 |
Total Cites | 2008 | 553 |
Total Cites | 2009 | 630 |
Full Cites | 2010 | 660 |
Total Cites | 2011 | 576 |
Full Cites | 2012 | 618 |
Total Cites | 2013 | 626 |
Full Cites | 2014 | 852 |
Total Cites | 2015 | 796 |
Total Cites | 2016 | 804 |
Total Cites | 2017 | 746 |
Total Cites | 2018 | 773 |
Total Cites | 2019 | 814 |
Total Cites | 2020 | 1030 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received past a journal'south published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received past the periodical'south documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | ane.530 |
External Cites per document | 2000 | 1.055 |
External Cites per certificate | 2001 | 1.503 |
External Cites per document | 2002 | ane.739 |
External Cites per document | 2003 | 1.605 |
External Cites per certificate | 2004 | 1.958 |
External Cites per document | 2005 | two.061 |
External Cites per certificate | 2006 | ii.753 |
External Cites per document | 2007 | 2.633 |
External Cites per document | 2008 | ii.532 |
External Cites per document | 2009 | two.950 |
External Cites per document | 2010 | 3.039 |
External Cites per document | 2011 | 3.005 |
External Cites per document | 2012 | 3.053 |
External Cites per certificate | 2013 | 2.825 |
External Cites per document | 2014 | 3.656 |
External Cites per document | 2015 | iii.153 |
External Cites per document | 2016 | 3.121 |
External Cites per certificate | 2017 | two.983 |
External Cites per document | 2018 | 3.199 |
External Cites per certificate | 2019 | iii.550 |
External Cites per document | 2020 | iv.423 |
Cites per document | 1999 | 1.709 |
Cites per document | 2000 | 1.562 |
Cites per document | 2001 | ane.845 |
Cites per document | 2002 | ane.911 |
Cites per certificate | 2003 | 1.878 |
Cites per document | 2004 | ii.259 |
Cites per certificate | 2005 | ii.269 |
Cites per document | 2006 | 2.938 |
Cites per certificate | 2007 | 2.845 |
Cites per document | 2008 | 2.633 |
Cites per document | 2009 | two.917 |
Cites per document | 2010 | three.014 |
Cites per document | 2011 | 2.954 |
Cites per document | 2012 | 3.121 |
Cites per document | 2013 | 2.885 |
Cites per certificate | 2014 | three.688 |
Cites per certificate | 2015 | three.171 |
Cites per document | 2016 | 3.128 |
Cites per document | 2017 | 3.020 |
Cites per document | 2018 | 3.194 |
Cites per certificate | 2019 | three.634 |
Cites per certificate | 2020 | iv.440 |
International Collaboration accounts for the articles that have been produced past researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country accost.
Year | International Collaboration |
---|---|
1999 | five.26 |
2000 | xvi.44 |
2001 | 18.00 |
2002 | 18.37 |
2003 | 25.00 |
2004 | 25.68 |
2005 | 20.69 |
2006 | 21.82 |
2007 | 22.68 |
2008 | 15.63 |
2009 | 17.24 |
2010 | sixteen.44 |
2011 | 22.39 |
2012 | 28.57 |
2013 | 22.99 |
2014 | 25.29 |
2015 | 33.73 |
2016 | 36.36 |
2017 | 25.61 |
2018 | 27.69 |
2019 | 27.06 |
2020 | 29.57 |
Not every article in a journal is considered master research and therefore "citable", this nautical chart shows the ratio of a journal's articles including substantial research (research manufactures, conference papers and reviews) in three yr windows vs. those documents other than research manufactures, reviews and briefing papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | iii |
Non-citable documents | 2000 | 3 |
Not-citable documents | 2001 | 3 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Not-citable documents | 2005 | 2 |
Non-citable documents | 2006 | 2 |
Non-citable documents | 2007 | vii |
Not-citable documents | 2008 | nine |
Non-citable documents | 2009 | sixteen |
Not-citable documents | 2010 | 12 |
Non-citable documents | 2011 | 12 |
Non-citable documents | 2012 | 9 |
Not-citable documents | 2013 | 11 |
Not-citable documents | 2014 | ten |
Non-citable documents | 2015 | 9 |
Non-citable documents | 2016 | 10 |
Non-citable documents | 2017 | vii |
Non-citable documents | 2018 | 6 |
Non-citable documents | 2019 | ii |
Non-citable documents | 2020 | 5 |
Citable documents | 1999 | 100 |
Citable documents | 2000 | 127 |
Citable documents | 2001 | 165 |
Citable documents | 2002 | 180 |
Citable documents | 2003 | 172 |
Citable documents | 2004 | 143 |
Citable documents | 2005 | 165 |
Citable documents | 2006 | 174 |
Citable documents | 2007 | 180 |
Citable documents | 2008 | 201 |
Citable documents | 2009 | 200 |
Citable documents | 2010 | 207 |
Citable documents | 2011 | 183 |
Citable documents | 2012 | 189 |
Citable documents | 2013 | 206 |
Citable documents | 2014 | 221 |
Citable documents | 2015 | 242 |
Citable documents | 2016 | 247 |
Citable documents | 2017 | 240 |
Citable documents | 2018 | 236 |
Citable documents | 2019 | 222 |
Citable documents | 2020 | 227 |
Ratio of a journal'south items, grouped in three years windows, that have been cited at least in one case vs. those non cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 34 |
Uncited documents | 2000 | 44 |
Uncited documents | 2001 | 49 |
Uncited documents | 2002 | 51 |
Uncited documents | 2003 | 61 |
Uncited documents | 2004 | 51 |
Uncited documents | 2005 | 42 |
Uncited documents | 2006 | 36 |
Uncited documents | 2007 | 50 |
Uncited documents | 2008 | 55 |
Uncited documents | 2009 | 56 |
Uncited documents | 2010 | 46 |
Uncited documents | 2011 | 51 |
Uncited documents | 2012 | 39 |
Uncited documents | 2013 | 46 |
Uncited documents | 2014 | forty |
Uncited documents | 2015 | 45 |
Uncited documents | 2016 | 46 |
Uncited documents | 2017 | 51 |
Uncited documents | 2018 | 46 |
Uncited documents | 2019 | 35 |
Uncited documents | 2020 | 37 |
Cited documents | 1999 | 69 |
Cited documents | 2000 | 86 |
Cited documents | 2001 | 119 |
Cited documents | 2002 | 129 |
Cited documents | 2003 | 111 |
Cited documents | 2004 | 92 |
Cited documents | 2005 | 125 |
Cited documents | 2006 | 140 |
Cited documents | 2007 | 137 |
Cited documents | 2008 | 155 |
Cited documents | 2009 | 160 |
Cited documents | 2010 | 173 |
Cited documents | 2011 | 144 |
Cited documents | 2012 | 159 |
Cited documents | 2013 | 171 |
Cited documents | 2014 | 191 |
Cited documents | 2015 | 206 |
Cited documents | 2016 | 211 |
Cited documents | 2017 | 196 |
Cited documents | 2018 | 196 |
Cited documents | 2019 | 189 |
Cited documents | 2020 | 195 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new complimentary tool.
Get it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=4400151701&tip=sid
0 Response to "Journal of Exposure Science Environmental Epidemiology Art Work Word Count"
Post a Comment